ASIC comparison
Compare ASIC Miners
Compare hashrate, power draw, efficiency, cooling, availability and project fit before requesting a commercial quote.
Comparison rule
Hardware data is taken from the current catalog snapshot. Commercial terms and profitability remain quote- and assumption-based.
Selected models
4 miners side by side




Technical view
Specifications and commercial status
| Feature | Antminer L9 | Antminer KS5 Pro | Antminer S21 Pro | Antminer L9 |
|---|---|---|---|---|
| Algorithm | Scrypt | KHeavyHash | SHA-256 | Scrypt |
| Coins | LTC, DOGE | KAS | BTC, BCH, BSV | LTC, DOGE, DGB |
| Hashrate | 16 GH/s | 21 TH/s | 234 TH/s | 17 GH/s |
| Power | 3,360 W | 3,150 W | 3,510 W | 3,360 W |
| Efficiency | 210 J/GH | 150 J/TH | 15 J/TH | 210 J/GH |
| Cooling | air | air | air | air |
| Noise | 75 dB | 75 dB | 76 dB | 75 dB |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Pricing | €2,746.33 | €1,234.88 | €1,899.05 | €2,849.05 |
| Primary fit | Hosting, Solar, Wind | Hosting, Solar, Wind | Hosting, Solar, Wind | Hosting, Solar, Wind |
| Warranty | Warranty and final availability are confirmed by ForMiners during the quote. | Warranty and final availability are confirmed by ForMiners during the quote. | Warranty and final availability are confirmed by ForMiners during the quote. | Warranty and final availability are confirmed by ForMiners during the quote. |
Decision support
Use the comparison as a project starting point
Mining profitability is an estimate only. Results depend on coin price, network difficulty, pool luck, pool fees, electricity price, hosting costs and market conditions.
- Final product availability, warranty, delivery and pricing are confirmed in the ForMiners project quote.